Tuition Refund Schedule
Please refer to the to understand your tuition charges and how dropping a class may or may not generate a refund according to the schedules below. Undergraduate students with 12-18 credits are assessed a flat tuition amount; if you drop a class and your credit load remains in that range, no refund will be generated. For undergraduate students below 12 credits or above 18 credits, or most non-undergraduate students, tuition is charged per credit, and the refund schedules below reflect the refund that would be assessed depending on which week of the term a course is dropped.
Your classes are categorized within one of the following sessions, based on the class dates, and refund schedules reflect the dates specific for each session. If you're not sure which session one of your classes is in, you can see this info on your (noted as Part of Term on your registered classes), or in your page (displayed in the the Session column).
- Full term (1): Dates spanning the entire term or crossing session A & B dates
- Session A (A): Dates within the first half of the term
- Session B (B): Dates within the last half of the term
Keep in mind that dropping classes can affect your enrollment status, which may have an effect on your financial aid eligibility. Please contact the Office of Financial Aid for further information.
View the tuition refund schedules for:
Spring 2026
Spring 2026 – Full Session
REFUND/GRADE | DATES |
100% | Jan 12 — Jan 25 |
80%, W | Jan 26 — Feb 1 |
70%, W | Feb 2 — Feb 8 |
60%, W | Feb 9 — Feb 15 |
55%, W | Feb 16 — Feb 22 |
50%, W | Feb 23 — Mar 8 |
45%, W | Mar 9 — Mar 15* |
No Refund, UW | Mar 16 — May 9 |
*Last day to drop a Full Session course
Class fees not refunded after week 2
Spring 2026 – Session A
REFUND/GRADE | DATES |
100% | Jan 12 — Jan 18 |
80%, W | Jan 19 — Jan 25 |
70%, W | Jan 26 — Feb 1 |
50%, W | Feb 2 — Feb 8* |
No Refund, UW | Feb 9 — Feb 28 |
*Last day to drop a Session A course
Class fees not refunded after week 1
Spring 2026 – Session B
REFUND/GRADE | DATES |
100% | Mar 9 — Mar 15 |
80%, W | Mar 16 — Mar 22 |
70%, W | Mar 23 — Mar 29 |
50%, W | Mar 30 — Apr 5* |
No Refund, UW | Apr 6 — Apr 25 |
*Last day to drop a Session B course
Class fees not refunded after week 1
Summer 2026
Summer 2026 – Full Session
REFUND/GRADE | DATES |
100% | May 11 — May 24 |
80%, W | May 25 — May 31 |
70%, W | Jun 1 — Jun 7 |
60%, W | Jun 8 — Jun 14 |
55%, W | Jun 15 — Jun 21 |
50%, W | Jun 22 — Jun 28 |
45%, W | Jun 29 — Jul 5* |
No Refund, UW | Jul 6 — Aug 22 |
*Last day to drop a Full Session course
Class fees not refunded after week 2
Summer 2026 – Session A
REFUND/GRADE | DATES |
100% | May 11 — May 17 |
80%, W | May 18 — May 24 |
70%, W | May 25 — May 31 |
50%, W | Jun 1 — Jun 7* |
No Refund, UW | Jun 8 — Jun 27 |
*Last day to drop a Session A course
Class fees not refunded after week 1
Summer 2026 – Session B
REFUND/GRADE | DATES |
100% | Jul 6 — Jul 12 |
80%, W | Jul 13 — Jul 19 |
70%, W | Jul 20 — Jul 26 |
50%, W | Jul 27 — Aug 2* |
No Refund, UW | Aug 3 — Aug 22 |
*Last day to drop a Session B course
Class fees not refunded after week 1
Fall 2026
Fall 2026 – Full Session
REFUND/GRADE | DATES |
100% | Aug 31 - Sep 13 |
80%, W | Sep 14 - Sep 20 |
70%, W | Sep 21 - Sep 27 |
60%, W | Sep 28 - Oct 4 |
55%, W | Oct 5 - Oct 11 |
50%, W | Oct 12 - Oct 18 |
45%, W | Oct 19 - Oct 25* |
No Refund, UW | Oct 26 - Dec 19 |
*Last day to drop
Class fees not refunded after week 2
Fall 2026 – Session A
REFUND/GRADE | DATES |
100% | Aug 31 - Sep 6 |
80%, W | Sep 7 - Sep 13 |
70%, W | Sep 14 - Sep 20 |
50%, W | Sep 21 - Sep 27* |
No Refund, UW | Sep 28 - Oct 17 |
*Last day to drop
Class fees not refunded after week 1
Fall 2026 – Session B
REFUND/GRADE | DATES |
100% | Oct 26 - Nov 1 |
80%, W | Nov 2 - Nov 8 |
70%, W | Nov 9 - Nov 15 |
50%, W | Nov 16 - Nov 22* |
No Refund, UW | Nov 23 - Dec 19 |
*Last day to drop
Class fees not refunded after week 1
Spring 2027
Spring 2027 – Full Session
REFUND/GRADE | DATES |
100% | Jan 11 - Jan 24 |
80%, W | Jan 25 - Jan 31 |
70%, W | Feb 1 - Feb 7 |
60%, W | Feb 8 - Feb 14 |
55%, W | Feb 15 - Feb 21 |
50%, W | Feb 22 - Mar 7 |
45%, W | Mar 8 - Mar 14* |
No Refund, UW | Mar 15 - May |
*Last day to drop
Class fees not refunded after week 2
Spring 2027 – Session A
REFUND/GRADE | DATES |
100% | Jan 11 - Jan 17 |
80%, W | Jan 18 - Janz 24 |
70%, W | Jan 25 - Jan 31 |
50%, W | Feb 1 - Feb 7* |
No Refund, UW | Feb 8 - Feb 27 |
*Last day to drop
Class fees not refunded after week 1
Spring 2027 – Session B
REFUND/GRADE | DATES |
100% | Mar 8 - Mar 14 |
80%, W | Mar 15 - Mar 21 |
70%, W | Mar 22 - Mar 28 |
50%, W | Mar 29 - Apr 4* |
No Refund, UW | Apr 5 - Apr 24 |
*Last day to drop
Class fees not refunded after week 1
Summer 2027
Summer 2027 – Full Session
REFUND/GRADE | DATES |
100% | May 10 - May 23 |
80%, W | May 24 - May 30 |
70%, W | May 31 - June 6 |
60%, W | Jun 7 - Jun 13 |
55%, W | Jun 14 - Jun 20 |
50%, W | Jun 21 - Jun 27 |
45%, W | Jun 28 - Jul 6* |
No Refund, UW | Jul 7 - Aug 21 |
*Last day to drop
Class fees not refunded after week 2
Summer 2027 – Session A
REFUND/GRADE | DATES |
100% | May 10 - May 16 |
80%, W | May 17 - May 23 |
70%, W | May 24 - May 30 |
50%, W | May 31 - Jun 6* |
No Refund, UW | Jun 7 - Jun 26 |
*Last day to drop
Class fees not refunded after week 1
Summer 2027 – Session B
REFUND/GRADE | DATES |
100% | Jul 6 - Jul 11 |
80%, W | Jul 12 - Jul 18 |
70%, W | Jul 19 - Jul 25 |
50%, W | Jul 26 - Aug 1* |
No Refund, UW | Aug 2 - Aug 21 |
*Last day to drop
Class fees not refunded after week 1